AR = Assessments Receivable
AI = Assessments Income
SRV = Standard Risk Value = AR/AI
DSO = Daily Sales Outstanding = AR/(AI/365)


CIRA Financial Results For the Period: 1/1/1990 to
12/31/08

CIRA Nbr
State: Financial Report Date
AR
AI
SRV
DSO

1
CA

12/31/1991 $119,027.00 $2,224,316.00 0.0535 20

12/31/1992 $210,385.00 $2,284,807.00 0.0921 34

12/31/1993 $287,139.00 $2,703,982.00 0.1062 39

12/31/1994 $263,478.00 $2,566,326.00 0.1027 37

12/31/1995 $129,402.00 $2,326,174.00 0.0556 20

12/31/1996 $34,733.00 $2,359,127.00 0.0147 5

12/31/1997 $25,516.00 $2,308,482.00 0.0111 4

12/31/1998 $32,422.00 $2,400,563.00 0.0135 5

12/31/1999 $66,484.00 $2,331,810.00 0.0285 10

12/31/2000 $299,741.00 $2,365,111.00 0.1267 46

12/31/2001 $52,525.00 $2,687,808.00 0.0195 7

12/31/2002 $28,392.00 $2,722,795.00 0.0104 4

12/31/2003 $14,566.00 $2,884,096.00 0.0051 2

12/31/2004 $26,697.00 $3,238,769.00 0.0082 3

12/31/2005 $22,844.00 $3,655,008.00 0.0063 2

12/31/2006 $71,866.00 $3,962,057.00 0.0181 7

12/31/2007 $63,221.00 $3,957,735.00 0.0160 6
Summary for 'CIRANbr' = 1 (17 detail records) Mean for all reports this CIRA: 0.0405 15

Sunday, January 11, 2009 Page 1 of 15
First Previous Next Last